热门关键词: 多级泵,离心泵,自吸泵,无密封自控自吸泵,耐腐蚀自吸泵,不锈钢自吸泵
概述:品牌:靖江格兰富泵业 口径25~400mm 流量可达2600m3/h 扬程可达250m 温度范围:-80℃~450℃
0577-67987292
ZA、ZE型石油化工泵属于单级卧式离心泵。ZA型泵的泵体为脚支撑,ZE型泵的泵体为中心支撑。该两种系列泵均为单级径向叶轮,轴向吸入,径向排出。根据使用条件,采用前、后磨损环及平衡孔进行水力平衡。轴封采用填料密封、单端面机封或双单端面机封,并设置冷却、冲洗或密封液系统。标准管路按API610规范设计。吸入、排出管路法兰的压力等级相同。从驱动电机端看,泵的转向为顺时针转动。
该系列泵适用于输送各种中性及腐蚀性的液体(各种浓度和温度的酸、碱、盐及液态石油化工产品、有机化合物等),其温度范围为-80℃~450℃,高使用压力 ZA型泵达 2.5Mpa,ZE型泵达5.0Mpa。该系列产品广泛适用于炼油厂、石油化学工业、煤加工工业和低温工程。化学工业、造纸及制糖业和普通流程工业。供水厂、海水淡化厂、发电厂、供暖和空气调节系统以及环保工程、船舶及海上工业等。ZE石油化工泵用于中石化280°二氯苯和三氯苯等有机溶剂现场照
ZA、ZE型石油化工泵执行API610标准,口径25~400mm,流量可达2600m3/h,扬程可达250m。
同时可保证流程工作要求的维修条件,轴承、轴封和叶轮为一转子组件可进行迅速的拆卸或装配,大大缩短了停车维修周期。
叶轮为单吸径向闭式,带有叶轮耐磨环和泵体耐磨环,磨损后只需要更换耐磨环可减低维修和构件的成本。
泵盖上带有冷却和加热轴承箱体的结构。轴封有填料密封和机械密封两种类型,用户可根据不同使用工况进行选择。
轴承用润滑油润滑,轴承支架上带有恒位油环,轴承支架分无冷却、水冷却、风扇冷却结构。泵与电机间使用弹性联轴器作为连接元件,该元件可补偿小的轴向、径向和角度位移。
型号 Model |
叶轮形式 |
泵额定转速 n=2900r/min speed |
||||||||||||
流量 Q M3/h Capa-city |
扬程 H m Head |
效率 η Effic-ency |
轴承架 LK |
汽蚀余量 NPSH m |
比重=1 Density |
比重=1.35 Density |
比重=1.84 Density |
|||||||
电机功率及型号motor power or model | ||||||||||||||
kw | kw | kw | ||||||||||||
ZA25-200 | A | 11.5 | 49 | 42 | 0 | 1.5 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | ||
B | 10.5 | 42 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||||
ZAO25-200 | C | 9 | 36 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |||||
D | 7.5 | 28 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | ||||||
E | 5.5 | 16 | 1.5 | Y90S-2 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | ||||||
ZA25-250 | A | 10.5 | 80 | 28 | 2 | 1.2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||
B | 9.7 | 68 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||||
ZAO25-250 | C | 9 | 50 | 5.5 | Y132S1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||
D | 8.5 | 30 | ||||||||||||
E | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||||||
ZA25-315 | A | 18.5 | 130 | 28 | 2 | 1.2 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | ||
B | 17.5 | 115 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | ||||||
ZAO25-315 | C | 16 | 100 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | |||||
D | 14 | 90 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | ||||||
E | 13 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||||||
F | 11.5 | 67 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | ||||||
ZA40-160 | A | 26 | 33 | 62 | 2 | 3 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | ||
B | 25.6 | 29 | ||||||||||||
ZAO40-160 | C | 22 | 22 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | |||||
D | 20 | 16 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | ||||||
ZA40-200 | A | 29 | 53 | 58 | 1 | 2.2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||
B | 26 | 47 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||||
ZAO40-200 | C | 22 | 39 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
D | 18 | 20 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||||
ZA40-250 | A | 32 | 78 | 53 | 1 | 2.5 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||
B | 30 | 72 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||||||||
ZAO40-250 | C | 24 | 60 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 21 | 47 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||||
ZA40-315 | A | 42 | 115 | 46 | 2 | 1.3 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | ||
B | 40 | 107 | 30 | Y200L1-2 | 55 | Y250M-2 | ||||||||
ZAO40-315 | C | 34 | 81 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | |||||
D | 29 | 61 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||||||
ZA50-160 | A | 50 | 34 | 71 | 2 | 2.4 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | Y160M2-2 | ||
B | 45 | 29 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | ||||||||
ZAO50-160 | C | 38 | 22 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
D | 31 | 17 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | ||||||
ZA50-200 | A | 62 | 52 | 68 | 2 | 2.6 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||
B | 56 | 46 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | ||||||
ZAO50-200 | C | 49 | 37 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 43 | 28 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 |
型号 Model |
叶轮形式 |
泵额定转速 n=2900r/min speed |
|||||||||||
流量 Q M3/h Capa-city |
扬程 H m Head |
效率 η Effic-ency |
轴承架 LK |
汽蚀余量 NPSH m |
比重=1 Density |
比重=1.35 Density |
比重=1.84 Density |
||||||
电机功率及型号 motor power or model | |||||||||||||
kw | kw | kw | |||||||||||
ZA50-250 | A | 70 | 82 | 65 | 2 | 2.4 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | |
ZAO50-250 | B | 66 | 75 | 45 | Y225M-2 | ||||||||
C | 60 | 60 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
D | 50 | 45 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | |||||
ZA50-315 | A | 87 | 115 | 56 | 3 | 2.1 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | |
B | 80 | 100 | 45 | Y225M-2 | 90 | Y280M-2 | |||||||
ZAO50-315 | C | 70 | 78 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | ||||
D | 57 | 57 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
ZA50-400 | A | 82 | 194 | 48 | 3 | 2 | 110 | Y315S-2 | 160 | Y315M2-2 | |||
B | 78 | 175 | 90 | Y280M-2 | 132 | Y315M1-2 | 160 | Y315M2-2 | |||||
ZAO50-400 | C | 70 | 140 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | ||||
D | 60 | 102 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | |||||
ZA80-160 | A | 94 | 32 | 78 | 2 | 3 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | |
ZAO80-160 | B | 85 | 28 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||||
C | 76 | 23 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||||
D | 66 | 17 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
ZA80-200 | A | 103 | 54 | 76 | 1 | 3.2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||
ZAO80-200 | B | 95 | 48 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | ||||
C | 84 | 38 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | |||||
D | 70 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 22 | Y180M-2 | |||||
ZA80-250 | A | 127 | 82 | 74 | 2 | 3.5 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | |
ZAO80-250 | B | 120 | 76 | 55 | Y250M-2 | 75 | Y280S-2 | ||||||
C | 105 | 59 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | |||||
D | 87 | 45 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
ZA80-315 | A | 141 | 127 | 69 | 2 | 4 | 90 | Y280M-2 | |||||
ZAO80-315 | B | 135 | 121 | 75 | Y280S-2 | ||||||||
C | 115 | 97 | 55 | Y250M-2 | 75 | Y280S-2 | |||||||
D | 90 | 74 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |||||
ZA80-400 | A | 171 | 187 | 61 | 3 | 3.5 | 160 | Y315M2-2 | |||||
ZAO80-400 | B | 159 | 170 | ||||||||||
C | 135 | 130 | 90 | Y280M-2 | 132 | Y315M1-2 | |||||||
D | 116 | 95 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | |||||
ZA100-160 | A | 162 | 29 | 81 | 2 | 4.7 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |
ZAO100-160 | B | 150 | 24 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||||
C | 130 | 17 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 110 | 12 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||
ZA100-200 | A | 193 | 50 | 81 | 2 | 3.7 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | |
ZAO100-200 | B | 180 | 44 | 37 | Y200L2-2 | 45 | Y225M-2 | ||||||
C | 155 | 35 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | |||||
D | 135 | 26 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 37 | Y200L2-2 |
型号 Model |
叶轮形式 |
泵额定转速 n=2900r/min speed |
|||||||||||
流量 Q M3/h Capa-city |
扬程 H m Head |
效率 η Effic-ency |
轴承架 LK |
汽蚀余量 NPSH m |
比重=1 Density |
比重=1.35 Density |
比重=1.84 Density |
||||||
电机功率及型号 motor power or model | |||||||||||||
kw | kw | kw | |||||||||||
ZA100-250 | A | 230 | 79 | 81 | 2 | 4 | 75 | Y280S-2 | 90 | Y280M-2 | |||
ZAO100-250 | B | 218 | 73 | ||||||||||
C | 190 | 58 | 45 | Y225M-2 | 75 | Y280S-2 | |||||||
D | 170 | 44 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |||||
ZA100-315 | A | 250 | 126 | 78 | 2 | 5 | 132 | Y315M1-2 | |||||
ZAO100-315 | B | 240 | 120 | 160 | Y315M2-2 | ||||||||
C | 203 | 97 | 90 | Y280M-2 | 132 | Y315M1-2 | 160 | Y315M2-2 | |||||
D | 170 | 71 | 75 | Y280S-2 | 75 | Y280S-2 | 110 | Y315S-2 | |||||
ZA100-400 | A | 300 | 194 | 74.5 | 3 | 6.4 | |||||||
ZAO100-400 | B | 290 | 180 | ||||||||||
C | 260 | 145 | |||||||||||
D | 224 | 105 | 110 | Y315S-2 | 160 | Y315M2-2 | |||||||
ZA100-500 | A | ||||||||||||
ZAO100-500 | B | ||||||||||||
C | |||||||||||||
< |